Lottosystems with 8 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 11 | 8 | 8 | 9 | 19 | 980800001911 | Invers220300001911 | 4/17/2007 | |
| 12 | 8 | 8 | 9 | 57 | 980800005712 | Invers330400005712 | 4/17/2007 | |
| 13 | 8 | 8 | 9 | 157 | 980800015713 | Invers440500015713 | 4/17/2007 | |
| 14 | 8 | 8 | 9 | 371 | 980800037114 | Invers550600037114 | 4/17/2007 | |
| 15 | 8 | 8 | 9 | 825 | 980800082515 | Invers660700082515 | 4/17/2007 | |
| 16 | 8 | 8 | 9 | 1668 | 980800166816 | Invers770800166816 | 4/17/2007 | |
| 17 | 8 | 8 | 9 | 3270 | 980800327017 | Invers880900327017 | 4/17/2007 | |
| 18 | 8 | 8 | 9 | 6288 | 980800628818 | NinoAspesi | 3/21/2010 | |
| 19 | 8 | 8 | 9 | 10999 | 980801099919 | NinoAspesi | 3/11/2010 | |
| 20 | 8 | 8 | 9 | 19169 | 980801916920 | SildemarCastro | 3/10/2010 | |
| 21 | 8 | 8 | 9 | 31355 | 980803135521 | SildemarCastro | 5/13/2010 | |
| 22 | 8 | 8 | 9 | 49661 | 980804966122 | SildemarCastro | 5/13/2010 | |
| 23 | 8 | 8 | 9 | 76535 | 980807653523 | SildemarCastro | 3/10/2010 | |
| << back | ||||||||




