Lottosystems with 8 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 12 | 8 | 4 | 10 | 1 | 10040800000112 | WeEf & WheelMaster | 6/4/2007 | |
| 13 | 8 | 4 | 10 | 1 | 10040800000113 | WeEf & WheelMaster | 6/4/2007 | |
| 14 | 8 | 4 | 10 | 1 | 10040800000114 | WeEf & WheelMaster | 6/4/2007 | |
| 15 | 8 | 4 | 10 | 2 | 10040800000215 | WeEf & WheelMaster | 6/4/2007 | |
| 16 | 8 | 4 | 10 | 2 | 10040800000216 | WeEf & WheelMaster | 6/4/2007 | |
| 17 | 8 | 4 | 10 | 2 | 10040800000217 | WeEf & WheelMaster | 6/4/2007 | |
| 18 | 8 | 4 | 10 | 2 | 10040800000218 | WeEf & WheelMaster | 6/4/2007 | |
| 19 | 8 | 4 | 10 | 2 | 10040800000219 | WeEf & WheelMaster | 6/4/2007 | |
| 20 | 8 | 4 | 10 | 4 | 10040800000420 | WeEf & WheelMaster | 6/4/2007 | |
| 21 | 8 | 4 | 10 | 4 | 10040800000421 | WeEf & WheelMaster | 6/4/2007 | |
| 22 | 8 | 4 | 10 | 4 | 10040800000422 | WeEf & WheelMaster | 6/4/2007 | |
| 23 | 8 | 4 | 10 | 6 | 10040800000623 | WeEf & WheelMaster | 6/4/2007 | |
| 24 | 8 | 4 | 10 | 6 | 10040800000624 | WeEf & WheelMaster | 6/4/2007 | |
| 25 | 8 | 4 | 10 | 6 | 10040800000625 | WeEf & WheelMaster | 7/31/2007 | |
| 26 | 8 | 4 | 10 | 7 | 10040800000726 | WeEf & WheelMaster | 6/4/2007 | |
| 27 | 8 | 4 | 10 | 9 | 10040800000927 | WeEf & WheelMaster | 7/31/2007 | |
| 28 | 8 | 4 | 10 | 10 | 10040800001028 | WeEf & WheelMaster | 6/4/2007 | |
| 29 | 8 | 4 | 10 | 13 | 10040800001329 | WeEf & WheelMaster | 6/4/2007 | |
| 30 | 8 | 4 | 10 | 15 | 10040800001530 | WeEf & WheelMaster | 6/4/2007 | |
| 31 | 8 | 4 | 10 | 16 | 10040800001631 | Kinski & GenivaldoPereira | 7/27/2009 | |
| 32 | 8 | 4 | 10 | 19 | 10040800001932 | Kinski & GenivaldoPereira | 7/27/2009 | |
| 33 | 8 | 4 | 10 | 26 | 10040800002633 | WeEf & WheelMaster | 6/4/2007 | |
| 34 | 8 | 4 | 10 | 29 | 10040800002934 | WeEf & WheelMaster | 6/4/2007 | |
| 35 | 8 | 4 | 10 | 33 | 10040800003335 | WeEf & WheelMaster | 6/4/2007 | |
| 36 | 8 | 4 | 10 | 36 | 10040800003636 | WeEf & WheelMaster | 6/4/2007 | |
| 37 | 8 | 4 | 10 | 42 | 10040800004237 | WeEf & WheelMaster | 6/4/2007 | |
| 38 | 8 | 4 | 10 | 47 | 10040800004738 | WeEf & WheelMaster | 6/4/2007 | |
| 39 | 8 | 4 | 10 | 51 | 10040800005139 | WeEf & WheelMaster | 6/4/2007 | |
| 40 | 8 | 4 | 10 | 54 | 10040800005440 | WeEf & WheelMaster | 6/4/2007 | |
| 41 | 8 | 4 | 10 | 60 | 10040800006041 | WeEf & WheelMaster | 6/5/2007 | |
| 42 | 8 | 4 | 10 | 65 | 10040800006542 | WeEf & WheelMaster | 6/5/2007 | |
| 43 | 8 | 4 | 10 | 69 | 10040800006943 | WeEf & WheelMaster | 6/5/2007 | |
| 44 | 8 | 4 | 10 | 72 | 10040800007244 | WeEf & WheelMaster | 6/5/2007 | |
| 45 | 8 | 4 | 10 | 78 | 10040800007845 | WeEf & WheelMaster | 6/5/2007 | |
| 46 | 8 | 4 | 10 | 84 | 10040800008446 | WeEf & WheelMaster | 6/5/2007 | |
| 47 | 8 | 4 | 10 | 90 | 10040800009047 | WeEf & WheelMaster | 6/5/2007 | |
| 48 | 8 | 4 | 10 | 90 | 10040800009048 | WeEf & WheelMaster | 6/5/2007 | |
| 49 | 8 | 4 | 10 | 114 | 10040800011449 | WeEf & WheelMaster | 6/5/2007 | |
| 50 | 8 | 4 | 10 | 126 | 10040800012650 | WeEf & WheelMaster | 7/31/2007 | |
| 51 | 8 | 4 | 10 | 142 | 10040800014251 | WeEf & WheelMaster | 7/31/2007 | |
| 52 | 8 | 4 | 10 | 149 | 10040800014952 | WeEf & WheelMaster | 7/31/2007 | |
| 53 | 8 | 4 | 10 | 157 | 10040800015753 | WeEf & WheelMaster | 7/31/2007 | |
| 54 | 8 | 4 | 10 | 173 | 10040800017354 | WeEf & WheelMaster | 7/31/2007 | |
| 55 | 8 | 4 | 10 | 184 | 10040800018455 | WeEf & WheelMaster | 7/31/2007 | |
| 56 | 8 | 4 | 10 | 192 | 10040800019256 | WeEf & WheelMaster | 7/31/2007 | |
| 57 | 8 | 4 | 10 | 218 | 10040800021857 | WeEf & WheelMaster | 9/29/2007 | |
| 58 | 8 | 4 | 10 | 243 | 10040800024358 | WeEf & WheelMaster | 7/31/2007 | |
| << back | ||||||||




