Lottosystems with 3 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 10 | 3 | 2 | 9 | 1 | 920300000110 | WeEf & WheelMaster | 7/17/2007 | |
| 11 | 3 | 2 | 9 | 2 | 920300000211 | WeEf & WheelMaster | 7/17/2007 | |
| 12 | 3 | 2 | 9 | 2 | 920300000212 | WeEf & WheelMaster | 7/17/2007 | |
| 13 | 3 | 2 | 9 | 3 | 920300000313 | WeEf & WheelMaster | 7/17/2007 | |
| 14 | 3 | 2 | 9 | 3 | 920300000314 | SergioRicardoSiqueira | 4/17/2007 | |
| 15 | 3 | 2 | 9 | 4 | 920300000415 | SergioRicardoSiqueira | 4/17/2007 | |
| 16 | 3 | 2 | 9 | 4 | 920300000416 | SergioRicardoSiqueira | 4/17/2007 | |
| 17 | 3 | 2 | 9 | 5 | 920300000517 | SergioRicardoSiqueira | 4/17/2007 | |
| 18 | 3 | 2 | 9 | 5 | 920300000518 | SergioRicardoSiqueira | 4/17/2007 | |
| 19 | 3 | 2 | 9 | 6 | 920300000619 | SergioRicardoSiqueira | 4/17/2007 | |
| 20 | 3 | 2 | 9 | 6 | 920300000620 | SergioRicardoSiqueira | 4/17/2007 | |
| 21 | 3 | 2 | 9 | 7 | 920300000721 | SergioRicardoSiqueira | 4/17/2007 | |
| 22 | 3 | 2 | 9 | 7 | 920300000722 | SergioRicardoSiqueira | 4/17/2007 | |
| 23 | 3 | 2 | 9 | 8 | 920300000823 | SergioRicardoSiqueira | 4/17/2007 | |
| 24 | 3 | 2 | 9 | 8 | 920300000824 | SergioRicardoSiqueira | 4/17/2007 | |
| 25 | 3 | 2 | 9 | 10 | 920300001025 | SergioRicardoSiqueira | 4/17/2007 | |
| 26 | 3 | 2 | 9 | 11 | 920300001126 | SergioRicardoSiqueira | 4/17/2007 | |
| 27 | 3 | 2 | 9 | 13 | 920300001327 | SergioRicardoSiqueira | 4/17/2007 | |
| 28 | 3 | 2 | 9 | 14 | 920300001428 | SergioRicardoSiqueira | 4/17/2007 | |
| 29 | 3 | 2 | 9 | 16 | 920300001629 | SergioRicardoSiqueira | 4/17/2007 | |
| 30 | 3 | 2 | 9 | 17 | 920300001730 | SergioRicardoSiqueira | 4/17/2007 | |
| 31 | 3 | 2 | 9 | 19 | 920300001931 | SergioRicardoSiqueira | 4/17/2007 | |
| 32 | 3 | 2 | 9 | 20 | 920300002032 | SergioRicardoSiqueira | 4/17/2007 | |
| 33 | 3 | 2 | 9 | 22 | 920300002233 | SergioRicardoSiqueira | 4/17/2007 | |
| 34 | 3 | 2 | 9 | 23 | 920300002334 | SergioRicardoSiqueira | 4/17/2007 | |
| 35 | 3 | 2 | 9 | 25 | 920300002535 | SergioRicardoSiqueira | 4/17/2007 | |
| 36 | 3 | 2 | 9 | 26 | 920300002636 | SergioRicardoSiqueira | 4/17/2007 | |
| 37 | 3 | 2 | 9 | 28 | 920300002837 | SergioRicardoSiqueira | 4/17/2007 | |
| 38 | 3 | 2 | 9 | 29 | 920300002938 | SergioRicardoSiqueira | 4/17/2007 | |
| 39 | 3 | 2 | 9 | 31 | 920300003139 | SergioRicardoSiqueira | 4/17/2007 | |
| 40 | 3 | 2 | 9 | 32 | 920300003240 | SergioRicardoSiqueira | 4/17/2007 | |
| 41 | 3 | 2 | 9 | 34 | 920300003441 | WeEf & WheelMaster | 4/17/2007 | |
| 42 | 3 | 2 | 9 | 35 | 920300003542 | WeEf & WheelMaster | 4/17/2007 | |
| 43 | 3 | 2 | 9 | 37 | 920300003743 | WeEf & WheelMaster | 4/17/2007 | |
| 44 | 3 | 2 | 9 | 38 | 920300003844 | WeEf & WheelMaster | 4/17/2007 | |
| 45 | 3 | 2 | 9 | 40 | 920300004045 | WeEf & WheelMaster | 4/17/2007 | |
| 46 | 3 | 2 | 9 | 41 | 920300004146 | WeEf & WheelMaster | 4/17/2007 | |
| 47 | 3 | 2 | 9 | 43 | 920300004347 | WeEf & WheelMaster | 4/17/2007 | |
| 48 | 3 | 2 | 9 | 44 | 920300004448 | WeEf & WheelMaster | 4/17/2007 | |
| 49 | 3 | 2 | 9 | 46 | 920300004649 | WeEf & WheelMaster | 4/17/2007 | |
| 50 | 3 | 2 | 9 | 47 | 920300004750 | WeEf & WheelMaster | 4/17/2007 | |
| 51 | 3 | 2 | 9 | 49 | 920300004951 | WeEf & WheelMaster | 4/17/2007 | |
| 52 | 3 | 2 | 9 | 50 | 920300005052 | WeEf & WheelMaster | 4/17/2007 | |
| 53 | 3 | 2 | 9 | 52 | 920300005253 | WeEf & WheelMaster | 4/17/2007 | |
| 54 | 3 | 2 | 9 | 53 | 920300005354 | WeEf & WheelMaster | 4/17/2007 | |
| 55 | 3 | 2 | 9 | 55 | 920300005555 | WeEf & WheelMaster | 4/17/2007 | |
| 56 | 3 | 2 | 9 | 56 | 920300005656 | WeEf & WheelMaster | 4/17/2007 | |
| 57 | 3 | 2 | 9 | 60 | 920300006057 | WeEf & WheelMaster | 4/17/2007 | |
| 58 | 3 | 2 | 9 | 61 | 920300006158 | WeEf & WheelMaster | 4/17/2007 | |
| 59 | 3 | 2 | 9 | 65 | 920300006559 | WeEf & WheelMaster | 4/17/2007 | |
| 60 | 3 | 2 | 9 | 66 | 920300006660 | WeEf & WheelMaster | 4/17/2007 | |
| 61 | 3 | 2 | 9 | 70 | 920300007061 | WeEf & WheelMaster | 4/17/2007 | |
| 62 | 3 | 2 | 9 | 71 | 920300007162 | WeEf & WheelMaster | 4/17/2007 | |
| 63 | 3 | 2 | 9 | 75 | 920300007563 | WeEf & WheelMaster | 4/17/2007 | |
| 64 | 3 | 2 | 9 | 76 | 920300007664 | WeEf & WheelMaster | 4/17/2007 | |
| 65 | 3 | 2 | 9 | 80 | 920300008065 | WeEf & WheelMaster | 4/17/2007 | |
| 66 | 3 | 2 | 9 | 81 | 920300008166 | WeEf & WheelMaster | 4/17/2007 | |
| 67 | 3 | 2 | 9 | 85 | 920300008567 | WeEf & WheelMaster | 4/17/2007 | |
| 68 | 3 | 2 | 9 | 86 | 920300008668 | WeEf & WheelMaster | 4/17/2007 | |
| 69 | 3 | 2 | 9 | 90 | 920300009069 | WeEf & WheelMaster | 4/17/2007 | |
| 70 | 3 | 2 | 9 | 91 | 920300009170 | WeEf & WheelMaster | 4/17/2007 | |
| 71 | 3 | 2 | 9 | 95 | 920300009571 | WeEf & WheelMaster | 4/17/2007 | |
| 72 | 3 | 2 | 9 | 96 | 920300009672 | WeEf & WheelMaster | 4/17/2007 | |
| 73 | 3 | 2 | 9 | 101 | 920300010173 | WeEf & WheelMaster | 4/17/2007 | |
| 74 | 3 | 2 | 9 | 103 | 920300010374 | WeEf & WheelMaster | 4/17/2007 | |
| 75 | 3 | 2 | 9 | 108 | 920300010875 | WeEf & WheelMaster | 4/17/2007 | |
| 76 | 3 | 2 | 9 | 110 | 920300011076 | WeEf & WheelMaster | 4/17/2007 | |
| 77 | 3 | 2 | 9 | 115 | 920300011577 | WeEf & WheelMaster | 4/17/2007 | |
| 78 | 3 | 2 | 9 | 117 | 920300011778 | WeEf & WheelMaster | 4/17/2007 | |
| 79 | 3 | 2 | 9 | 122 | 920300012279 | WeEf & WheelMaster | 4/17/2007 | |
| 80 | 3 | 2 | 9 | 124 | 920300012480 | WeEf & WheelMaster | 4/17/2007 | |
| 81 | 3 | 2 | 9 | 129 | 920300012981 | WeEf & WheelMaster | 4/17/2007 | |
| 82 | 3 | 2 | 9 | 131 | 920300013182 | WeEf & WheelMaster | 4/17/2007 | |
| 83 | 3 | 2 | 9 | 136 | 920300013683 | WeEf & WheelMaster | 4/17/2007 | |
| 84 | 3 | 2 | 9 | 138 | 920300013884 | WeEf & WheelMaster | 4/17/2007 | |
| 85 | 3 | 2 | 9 | 143 | 920300014385 | WeEf & WheelMaster | 4/17/2007 | |
| 86 | 3 | 2 | 9 | 145 | 920300014586 | WeEf & WheelMaster | 4/17/2007 | |
| 87 | 3 | 2 | 9 | 150 | 920300015087 | WeEf & WheelMaster | 4/17/2007 | |
| 88 | 3 | 2 | 9 | 152 | 920300015288 | WeEf & WheelMaster | 4/17/2007 | |
| 89 | 3 | 2 | 9 | 157 | 920300015789 | WeEf & WheelMaster | 4/17/2007 | |
| 90 | 3 | 2 | 9 | 159 | 920300015990 | WeEf & WheelMaster | 4/17/2007 | |
| << back | ||||||||




