Lottosystems with 2 drawn balls C(v,k,t,m)=b |
||||||||
v |
k |
t |
m |
b |
||||
| max. lottoballs | drawn balls | guaranty | hits | tickets | system | author | date | Download |
| 12 | 2 | 2 | 9 | 4 | 920200000412 | WeEf | 6/5/2007 | |
| 13 | 2 | 2 | 9 | 5 | 920200000513 | AlessandroJurcovich | 6/5/2007 | |
| 14 | 2 | 2 | 9 | 6 | 920200000614 | AlessandroJurcovich | 6/5/2007 | |
| 15 | 2 | 2 | 9 | 7 | 920200000715 | AlessandroJurcovich | 6/5/2007 | |
| 16 | 2 | 2 | 9 | 8 | 920200000816 | AlessandroJurcovich | 6/5/2007 | |
| 17 | 2 | 2 | 9 | 10 | 920200001017 | AlessandroJurcovich | 6/5/2007 | |
| 18 | 2 | 2 | 9 | 12 | 920200001218 | ColinBarker | 6/5/2007 | |
| 19 | 2 | 2 | 9 | 14 | 920200001419 | ColinBarker | 6/5/2007 | |
| 20 | 2 | 2 | 9 | 16 | 920200001620 | ColinBarker | 6/5/2007 | |
| 21 | 2 | 2 | 9 | 18 | 920200001821 | ColinBarker | 6/5/2007 | |
| 22 | 2 | 2 | 9 | 20 | 920200002022 | ColinBarker | 6/5/2007 | |
| 23 | 2 | 2 | 9 | 22 | 920200002223 | ColinBarker | 6/5/2007 | |
| 24 | 2 | 2 | 9 | 24 | 920200002424 | ColinBarker | 6/5/2007 | |
| 25 | 2 | 2 | 9 | 27 | 920200002725 | WeEf & WheelMaster | 6/5/2007 | |
| 26 | 2 | 2 | 9 | 30 | 920200003026 | ViniciusAlves | 6/5/2007 | |
| 27 | 2 | 2 | 9 | 33 | 920200003327 | WeEf & WheelMaster | 6/5/2007 | |
| 28 | 2 | 2 | 9 | 36 | 920200003628 | WeEf & WheelMaster | 6/5/2007 | |
| 29 | 2 | 2 | 9 | 39 | 920200003929 | WeEf & WheelMaster | 6/5/2007 | |
| 30 | 2 | 2 | 9 | 42 | 920200004230 | WeEf & WheelMaster | 6/5/2007 | |
| 31 | 2 | 2 | 9 | 45 | 920200004531 | WeEf & WheelMaster | 6/5/2007 | |
| 32 | 2 | 2 | 9 | 48 | 920200004832 | WeEf & WheelMaster | 6/5/2007 | |
| 33 | 2 | 2 | 9 | 52 | 920200005233 | WeEf & WheelMaster | 6/5/2007 | |
| 34 | 2 | 2 | 9 | 56 | 920200005634 | WeEf & WheelMaster | 6/5/2007 | |
| 35 | 2 | 2 | 9 | 60 | 920200006035 | WeEf & WheelMaster | 6/5/2007 | |
| 36 | 2 | 2 | 9 | 64 | 920200006436 | WeEf & WheelMaster | 6/5/2007 | |
| 37 | 2 | 2 | 9 | 68 | 920200006837 | WeEf & WheelMaster | 6/5/2007 | |
| 38 | 2 | 2 | 9 | 72 | 920200007238 | WeEf & WheelMaster | 6/5/2007 | |
| 39 | 2 | 2 | 9 | 76 | 920200007639 | WeEf & WheelMaster | 6/5/2007 | |
| 40 | 2 | 2 | 9 | 80 | 920200008040 | WeEf & WheelMaster | 6/5/2007 | |
| 41 | 2 | 2 | 9 | 85 | 920200008541 | WeEf & WheelMaster | 6/5/2007 | |
| 42 | 2 | 2 | 9 | 90 | 920200009042 | WeEf & WheelMaster | 6/5/2007 | |
| 43 | 2 | 2 | 9 | 95 | 920200009543 | WeEf & WheelMaster | 6/5/2007 | |
| 44 | 2 | 2 | 9 | 100 | 920200010044 | WeEf & WheelMaster | 6/5/2007 | |
| 45 | 2 | 2 | 9 | 105 | 920200010545 | WeEf & WheelMaster | 6/5/2007 | |
| 46 | 2 | 2 | 9 | 110 | 920200011046 | WeEf & WheelMaster | 6/5/2007 | |
| 47 | 2 | 2 | 9 | 115 | 920200011547 | WeEf & WheelMaster | 6/5/2007 | |
| 48 | 2 | 2 | 9 | 120 | 920200012048 | WeEf & WheelMaster | 6/5/2007 | |
| 49 | 2 | 2 | 9 | 126 | 920200012649 | WeEf & WheelMaster | 6/5/2007 | |
| 50 | 2 | 2 | 9 | 132 | 920200013250 | WeEf & WheelMaster | 6/5/2007 | |
| 51 | 2 | 2 | 9 | 138 | 920200013851 | WeEf & WheelMaster | 6/5/2007 | |
| 52 | 2 | 2 | 9 | 144 | 920200014452 | WeEf & WheelMaster | 6/5/2007 | |
| 53 | 2 | 2 | 9 | 150 | 920200015053 | WeEf & WheelMaster | 6/5/2007 | |
| 54 | 2 | 2 | 9 | 156 | 920200015654 | WeEf & WheelMaster | 6/5/2007 | |
| 55 | 2 | 2 | 9 | 162 | 920200016255 | WeEf & WheelMaster | 6/5/2007 | |
| 56 | 2 | 2 | 9 | 168 | 920200016856 | WeEf & WheelMaster | 6/5/2007 | |
| 57 | 2 | 2 | 9 | 175 | 920200017557 | WeEf & WheelMaster | 6/5/2007 | |
| 58 | 2 | 2 | 9 | 182 | 920200018258 | WeEf & WheelMaster | 6/5/2007 | |
| 59 | 2 | 2 | 9 | 189 | 920200018959 | WeEf & WheelMaster | 6/5/2007 | |
| 60 | 2 | 2 | 9 | 196 | 920200019660 | WeEf & WheelMaster | 6/5/2007 | |
| 61 | 2 | 2 | 9 | 203 | 920200020361 | WeEf & WheelMaster | 6/5/2007 | |
| 62 | 2 | 2 | 9 | 210 | 920200021062 | WeEf & WheelMaster | 6/5/2007 | |
| 63 | 2 | 2 | 9 | 217 | 920200021763 | WeEf & WheelMaster | 6/5/2007 | |
| 64 | 2 | 2 | 9 | 224 | 920200022464 | AlessandroJurcovich | 6/5/2007 | |
| 65 | 2 | 2 | 9 | 232 | 920200023265 | AlessandroJurcovich | 6/5/2007 | |
| 66 | 2 | 2 | 9 | 240 | 920200024066 | AlessandroJurcovich | 6/5/2007 | |
| 67 | 2 | 2 | 9 | 248 | 920200024867 | AlessandroJurcovich | 6/5/2007 | |
| 68 | 2 | 2 | 9 | 256 | 920200025668 | AlessandroJurcovich | 6/5/2007 | |
| 69 | 2 | 2 | 9 | 264 | 920200026469 | AlessandroJurcovich | 6/5/2007 | |
| 70 | 2 | 2 | 9 | 272 | 920200027270 | BarnabasToth | 6/5/2007 | |
| 71 | 2 | 2 | 9 | 280 | 920200028071 | AlessandroJurcovich | 6/5/2007 | |
| 72 | 2 | 2 | 9 | 288 | 920200028872 | AlessandroJurcovich | 6/5/2007 | |
| 73 | 2 | 2 | 9 | 297 | 920200029773 | AlessandroJurcovich | 6/5/2007 | |
| 74 | 2 | 2 | 9 | 306 | 920200030674 | AlessandroJurcovich | 6/5/2007 | |
| 75 | 2 | 2 | 9 | 315 | 920200031575 | AlessandroJurcovich | 6/5/2007 | |
| 76 | 2 | 2 | 9 | 324 | 920200032476 | AlessandroJurcovich | 6/5/2007 | |
| 77 | 2 | 2 | 9 | 333 | 920200033377 | AlessandroJurcovich | 6/5/2007 | |
| 78 | 2 | 2 | 9 | 342 | 920200034278 | AlessandroJurcovich | 6/5/2007 | |
| 79 | 2 | 2 | 9 | 351 | 920200035179 | AlessandroJurcovich | 6/5/2007 | |
| 80 | 2 | 2 | 9 | 360 | 920200036080 | AlessandroJurcovich | 6/5/2007 | |
| 81 | 2 | 2 | 9 | 370 | 920200037081 | AlessandroJurcovich | 6/5/2007 | |
| 82 | 2 | 2 | 9 | 380 | 920200038082 | AlessandroJurcovich | 6/5/2007 | |
| 83 | 2 | 2 | 9 | 390 | 920200039083 | AlessandroJurcovich | 6/5/2007 | |
| 84 | 2 | 2 | 9 | 400 | 920200040084 | AlessandroJurcovich | 6/5/2007 | |
| 85 | 2 | 2 | 9 | 410 | 920200041085 | AlessandroJurcovich | 6/5/2007 | |
| 86 | 2 | 2 | 9 | 420 | 920200042086 | AlessandroJurcovich | 6/5/2007 | |
| 87 | 2 | 2 | 9 | 430 | 920200043087 | AlessandroJurcovich | 6/5/2007 | |
| 88 | 2 | 2 | 9 | 440 | 920200044088 | AlessandroJurcovich | 6/5/2007 | |
| 89 | 2 | 2 | 9 | 451 | 920200045189 | AlessandroJurcovich | 6/5/2007 | |
| 90 | 2 | 2 | 9 | 462 | 920200046290 | AlessandroJurcovich | 6/5/2007 | |
| << back | ||||||||




